Choose the ideal size
For smaller ones
Measures in cm | 3-6 MONTHS | 6-9 MONTHS | 9-12 MONTHS | 2 YEARS | 4 YEARS | 6 YEARS | 8 YEARS | 10 YEARS | 12 YEARS |
A: LENGTH | 21 | 23 | 26 | 29,7 | 33,6 | 37,5 | 41,4 | 45,3 | 49,2 |
B: CHEST WIDTH | 34 | 36 | 38 | 39,6 | 42,8 | 46 | 49,2 | 52,4 | 55,6 |
C: SHOULDER LENGTH | 10 | 11 | 12 | 13 | 14,9 | 17 | 19,1 | 21,2 | 23,3 |
D: LENGTH HANDLE | 17 | 19 | 21 | 24,5 | 27,5 | 30,5 | 33,5 | 35,5 | 39,5 |
If you want to accentuate the effect lose, dare the size above for a deliberately oversize aspect.
For larger
Measures in cm | XS | S | M | L | XL | XXL |
A: LENGTH | 67 | 69 | 71 | 73 | 75 | 76,5 |
B: CHEST WIDTH | 57 | 60 | 63 | 66 | 69 | 71 |
C: SHOULDER LENGTH | 27 | 27 | 27,5 | 28 | 28,5 | 29 |
D: LENGTH HANDLE | 49 | 50 | 51,5 | 53 | 54,5 | 55,5 |
For this mixed model, we recommend that women choose their usual size and men to take the size of the top.